This is an example of a room. Each room is completely individual.
This is an example of a room. Each room is completely individual.
| per person/day | per Children person/day | per room/day | |||||
|---|---|---|---|---|---|---|---|
| Adult | from 3rd adult | 0 - 3 | 4 - 7 | 8 - 11 | 12 - 15 | Room price | |
| 05.07.2026 – 04.09.2026 | |||||||
| All-Inclusive | 135 € | 108 € | 28 € | 43 € | 53 € | 63 € | 0 € |
| Room with Breakfast | 95 € | 76 € | 23 € | 33 € | 43 € | 48 € | 0 € |
| per person/day | Children in parents' room | per room/day | |||||
|---|---|---|---|---|---|---|---|
| Adult | from 3rd adult | 0 - 3 | 4 - 7 | 8 - 11 | 12 - 15 | Room price | |
| 18.12.2026 – 26.12.2026 | |||||||
| incl. half board | 163 € | 130 € | 38 € | 58 € | 68 € | 78 € | 0 € |
| 26.12.2026 – 06.01.2027 | |||||||
| incl. half board | 183 € | 146 € | 38 € | 58 € | 68 € | 78 € | 0 € |
| 06.01.2027 – 10.01.2027 | |||||||
| incl. half board | 138 € | 110 € | 38 € | 58 € | 68 € | 78 € | 0 € |
| 17.01.2027 – 30.01.2027 | |||||||
| incl. half board | 118 € | 94 € | 38 € | 58 € | 68 € | 78 € | 0 € |
| 30.01.2027 – 13.03.2027 | |||||||
| incl. half board | 138 € | 110 € | 38 € | 58 € | 68 € | 78 € | 0 € |

We will be happy to put together your own personal holiday offer.